Product Details:
Minimum Order Quantity | 1000 Piece |
Minimum Order Qty | 100 |
Finishing | COPPER |
Set Contents | 1 |
Weight (g) | 125GM |
Copper Purity (%) | 99 |
Weight | 150 gm |
Color | Copper |
Size | 16 oz |
Material | Copper |
Application | Utensil |
Is It Washable | Washable |
Brand | Wandcraft Exports |
Capacity (millilitre ) | 474 |
Carton Packing | YES |
Capacity | 500 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Features | mule mug |
Color | copper |
Type | copper mug |
Capacity | 16 oz |
Design Type | hammered |
Drink ware Type | beer |
Finishing Type | copper |
Handle Type | brass |
Is It Customised | Customised |
Material | copper |
Drinkware Type | beer |
Brand | Wandcraft Exports |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Color | Copper |
Weight (gram) | 125gm |
Minimum Order Qty | 100 |
Set Contents | 1 |
Copper Purity (%) | 99 |
Weight | 150 gm |
Usage | Hotel/Restaurant |
Material | Copper |
Is It Washable | Washable |
Brand | Wandcraft exports |
Capacity (millilitre ) | 474 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Features | mule mug |
Usage/Application | beer |
Color | Copper |
Capacity | 474ml |
Design Type | tumbler |
Finishing Type | copper |
Weight | 125GM |
Weight | 150 gm |
Is It Washable | Washable |
Brand | Wandcraft Exports |
Size | 16oz |
Additional Information:
Product Details:
Minimum Order Quantity | 175 Piece |
Color | Copper |
Capacity (oz) | 16 |
Weight (g) | 125GM |
Copper Purity (%) | 99 |
Weight | 150 gm |
Application | Utensil |
Is It Washable | Washable |
Brand | Wandcraft exports |
Capacity (millilitre ) | 474 |
Size | 16oz |
Capacity | 500 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Features | mule mug |
Usage/Application | beer |
Color | Copper |
Capacity | 500 ml |
Minimum Order Qty | 100 |
Weight | 125GM |
Copper Purity (%) | 99 |
Weight | 150 gm |
Application | Utensil |
Is It Washable | Washable |
Brand | Wandcraft Exports |
Capacity (millilitre ) | 474 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity (oz) | 16 |
Minimum Order Qty | 100 |
Design Type | tumbler |
Weight (g) | 125GM |
Copper Purity (%) | 99 |
Weight | 150 gm |
Color | Copper |
Material | Copper |
Application | Utensil |
Is It Washable | Washable |
Brand | Wandcraft Exports |
Capacity (millilitre ) | 474 |
Carton Packing | YES |
Capacity | 1 Ltr |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Set Contents | 1 |
Copper Purity (%) | 99 |
Color | Copper |
Size | 16oz |
Usage | Home |
Brand | Wandcraft Exports |
Material | COPPER |
Application | Utensil |
Is It Washable | Washable |
Capacity (millilitre ) | 474 |
Weight | 150 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 500 ml |
Set Of | 4 Pieces |
Copper Purity (%) | 99 |
Color | Copper |
Usage | Hotel/Restaurant |
Brand | Wandcraft Exports |
Application | Utensil |
Is It Washable | Washable |
Capacity (millilitre ) | 474 |
Feature | Long Lasting |
Weight | 125gm |
Metal Type | Copper |
Additional Information: