Product Details:
Brand | Wandcraft Exports |
Bottle Capacity (litre) | 950 |
Weight (g) | 280 |
Pattern | Printed |
Copper purity | 99 |
Weight | 250 |
Packaging Type | box |
Customized | yes |
Bottle Type | Handle Bottle |
Is It Customized | Customized |
Warranty | NO |
Cooling Period (hr.) | NORMAL |
Cap Type | ROUND |
Inner Diameter (cm) | 3 INCH |
Delivery Time | 20 DAYS |
Set Contain | 1 |
Sealing Type | AIR TIGHT |
Lid Material | COPPER |
Surface Type | Hammered Bitten Outside |
Minimum Order Qty | 100 |
Copper Purity (%) | 98 |
Color | COPPER |
Material | Copper |
Condition | New |
Microwave Safe | No |
Additional Information:
Product Details:
Capacity | 1 ltr |
Shape | Round |
Color | copper |
Size | 1 ltr |
Design | Hammered |
Usage/Application | Home |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Wandcraft Exports |
Bottle Capacity (litre) | 950 |
Design | Hammered |
Weight (g) | 280 |
Copper purity | 98 % |
Pattern | Hammered |
Weight | 300 gm |
Finishing | Copper |
Is It Customized | Customized |
Shape | Round |
Model Number | WC-CB-0022 |
Surface Type | Hammered Bitten Outside |
Material | Copper |
Drink Ware Type | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Drinkware Type | Water |
Brand | Wandcraft Exports |
Bottle Capacity (litre) | 1 |
Weight (g) | 250 |
Pattern | Printed |
Set Contains | 1 |
Customized | yes |
Type of copper utensils | Water Bottle |
Is It Customized | Customized |
Warranty | NO |
Shape | Round |
Model Number | WC-CB-0012 |
Minimum Order Qty | 100 |
Copper Purity (%) | 98 |
Is It Customised | Customised |
Size | 8 inch |
Material | Copper, Brass |
Application | Utensil |
Lacquered | Yes |
Microwave Safe | No |
Bottle Capacity | 600 ml / 950 ml |
Weight | 275,250/300 gm |
Additional Information:
Product Details:
Finish | Printed |
Usage/Application | Drinking Water |
Material | Copper |
Available Design | Plain, Grippy |
Brand | Wandcraft Exports |
Features | 99% copper |
Box Content | 1 |
Customized | yes |
Model Number | wc-cb-0056 |
Color | copper |
Size | 950 ml |
Condition | New |
Additional Information:
Product Details:
Microwave Safe (Y/N) | No |
Brand | Wandcraft Exports |
Bottle Capacity (litre) | 950 |
Weight (g) | 250 |
Pattern | Hammered |
Copper purity | 100% |
Set Contains | 1 |
Bottle Type | Leak Proof |
Type of copper utensils | Water Bottle |
Is It Customized | Customized |
Warranty | NO |
Shape | Round |
Delivery Time | 20 DAYS |
Suitable For | Depends On Buyer |
Model Number | WC-CB-0009 |
Minimum Order Qty | 100 |
Copper Purity (%) | 98 |
Material | Copper |
Application | Utensil |
Is It Leak Proof | Leak Proof |
Condition | New |
Microwave Safe | No |
Weight | 275,300 gm |
Capacity | 950 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Wandcraft Exports |
Bottle Capacity (litre) | 1 |
Weight (g) | 250 |
Pattern | Printed |
Copper purity | 100% |
Set Contains | 1 |
Type of copper utensils | Water Bottle |
Is It Customized | Customized |
Shape | Round |
Model Number | WC-CB-0020 |
Minimum Order Qty | 100 |
Copper Purity (%) | 98 |
Material | Copper |
Application | Utensil |
Microwave Safe | No |
Capacity | 600 ml |
Weight | 300 gm, 275 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Capacity | 600ml / 900 ml |
Drinkware Type | Water |
Brand | Wandcraft Exports |
Bottle Capacity (litre) | 1 |
Design | Hammered |
Weight (g) | 250 |
Copper purity | 100% |
Pattern | Plain |
Set Contains | 1 |
Bottle Type | Leak Proof |
Type of copper utensils | Water Bottle |
Is It Customized | Customized |
Warranty | NO |
Shape | Round |
Model Number | WC-CB-0008 |
Minimum Order Qty | 100 |
Copper Purity (%) | 98 |
Size | 8 inch / 10 inch |
Material | Copper |
Application | Utensil |
Microwave Safe | No |
Weight | 300/600 gm,275 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Drinkware Type | Water |
Brand | Wandcraft Exports |
Bottle Capacity (litre) | 1 |
Design | Hammered |
Weight (g) | 250 |
Pattern | Hammered |
Copper purity | 99 % |
Set Contains | 1 |
Packaging Type | box |
Customized | Yes |
Bottle Type | Leak Proof |
Type of copper utensils | Water Bottle |
Is It Customized | Customized |
Shape | Round |
Model Number | WC-CB-0001 |
Minimum Order Qty | 100 |
Copper Purity (%) | 98 |
Size | 8 inch |
Material | Copper |
Application | Utensil |
Microwave Safe | No |
Capacity | 600 ml |
Weight | 300 gm, 275 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 1 LTR |
Brand | Wandcraft Exports |
Color | COPPER |
Size | 10 iNch |
Bottle Capacity (litre) | 950 |
Weight (g) | 250 |
Pattern | Printed |
Shape | ROUND |
Packaging Type | box |
Diameter (inch) | 3 INCH |
Bottle Type | Leak Proof |
Finishing | Gloss |
Is It Customized | Customized |
Warranty | NO |
Lid Material | COPPER |
Technique | handmade |
Is It Customised | Customised |
Material | Copper |
Application | GIFT |
Lacquered | Yes |
Drink Ware Type | Yes |
Microwave Safe | No |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | Wandcraft Exports |
Color | COPPER |
Model Number | WC-CB-0019 |
Size | 8 inch |
Bottle Capacity (litre) | 950 |
Weight (g) | 250 |
Pattern | Printed |
Copper purity | 99% |
Shape | Round |
Set Contains | 1 |
Bottle Type | Leak Proof |
Type of copper utensils | Water Bottle |
Is It Customized | Customized |
Finishing | Gloss |
Warranty | NO |
Delivery Time | 20 DAYS |
Suitable For | DEPENDS ON BUYER |
Minimum Order Qty | 100 |
Copper Purity (%) | 98 |
Condition | New |
Material | Copper |
Application | Utensil |
Lacquered | Yes |
Drink Ware Type | Yes |
Microwave Safe | No |
Weight | 300 gm, 275 |
Capacity | 950 ml, 950 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Wandcraft Exports |
Usage/Application | Gifting |
Bottle Capacity (litre) | 1 |
Design | Leak Proof, Hammered |
Microwave Safe | No |
Weight (g) | 280 |
Condition | New |
Bottle Type | Leak Proof |
Finishing | Gloss |
Shape | Round |
Set Contain | 1 |
Model Number | WC-CB-0022B |
Surface Type | Hammered Bitten Outside, Plain Finish, Polished |
Minimum Order Qty | 100 |
Copper Purity (%) | 98 |
Material | Copper |
Pack Contain | 1 |
Is It Handmade | Handmade |
Capacity | 1 Ltr |
Copper Purity | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 PIECE |
Brand | Wandcraft Exports |
Bottle Capacity (litre) | 950 |
Usage/Application | Gifting |
Microwave Safe | No |
Weight | 300 gm |
Weight (g) | 280 |
Pattern | Hammered |
Condition | New |
Bottle Type | Leak Proof, Handle Bottle |
Quantity Per Pack | 1 |
Warranty | NO |
Shape | Round |
Cooling Period (hr.) | Normal |
Set Contain | 1 |
Model Number | WC-CB-0022 |
Surface Type | Plain Finish, Polished, Hammered Bitten Outside |
Minimum Order Qty | 100 |
Copper Purity (%) | 98 |
Color | Copper |
Size | 10 Inch |
Material | Copper |
Is It Handmade | Handmade |
Capacity | 1 Ltr |
Copper Purity | 90% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Wandcraft Exports |
Bottle Capacity (litre) | 1 |
Design | Hammered |
Microwave Safe | No |
Weight (g) | 280 |
Pattern | Plain |
Condition | New |
Diameter (inch) | 3 Inch |
Quantity Per Pack | 1 |
Warranty | NO |
Shape | Round |
Model Number | WC-CB-0022 |
Surface Type | Polished |
Minimum Order Qty | 100 |
Copper Purity (%) | 98 |
Size | 10 Inch |
Material | Copper |
Pack Contain | 1 |
Is It Handmade | Handmade |
Capacity | 1 Ltr |
Wight | 300 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 1 Ltr |
Brand | Wandcraft Exports |
Microwave Safe (Y/N) | No |
Bottle Capacity (litre) | Up to 1 ltr |
Design | Hammered |
Microwave Safe | No |
Weight (g) | 280 |
Pattern | hammered |
Condition | New |
Warranty | NO |
Usage/Application | gift |
Model Number | WC-CB-0029 |
Surface Type | Polished |
Polising Material | Copper |
Minimum Order Qty | 100 |
Copper Purity (%) | 98 |
Copper Purity | 90-100 % |
Size | 10 Inch |
Material | Copper |
Is It Leak Proof | Leak Proof |
Is It Handmade | Handmade |
Weight | 300 gm |
We are manufacturer of metal handicraft and specialist in customized design under the guidance of experts. We definitely give you best quality in reasonable price. We have a dedicated team of members of the management and labor force. Our mission is to improve the quality of our products and maximize our client's satisfaction.
Additional Information:
Product Details:
Brand | Wandcraft Exports |
Model Number | WC-CB-0002 |
Bottle Capacity (litre) | 950 |
Weight (g) | 250 |
Copper purity | 99% |
Pattern | Plain |
Shape | Round |
Set Contains | 1 |
Packaging Type | box |
Bottle Type | Leak Proof |
Type of copper utensils | Water Bottle |
Is It Customized | Customized |
Finishing | Gloss |
Warranty | NO |
Surface Type | Plain Finish |
Minimum Order Qty | 100 |
Copper Purity (%) | 98 |
Is It Customised | Customised |
Microwave Safe | No |
Material | Copper |
Application | Utensil |
Lacquered | Yes |
Drink Ware Type | Yes |
Weight | 300 gm,275 |
Capacity | 950 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Drinking |
Brand | Wandcraft Exports |
Color | floral |
Size | 10 iNch |
Bottle Capacity (litre) | 950 |
Weight (g) | 250 |
Pattern | Printed |
Shape | ROUND |
Packaging Type | box |
Customized | yes |
Diameter (inch) | 3 INCH |
Bottle Type | Leak Proof |
Is It Customized | Customized |
Finishing | Enamel print |
Warranty | NO |
Lid Material | COPPER |
Surface Type | smooth, Plain Finish, Polished |
Use | GIFT |
Minimum Order Qty | 100 |
Copper Purity (%) | 99 |
Is It Customised | Customised |
Material | Copper |
Application | GIFT |
Is It Leak Proof | Leak Proof |
Lacquered | Yes |
Drink Ware Type | Yes |
Microwave Safe | No |
Anti Oxidant | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Wandcraft Exports |
Color | COPPER |
Model Number | WC-CB-0007 |
Bottle Capacity (litre) | 1 |
Weight (g) | 250 |
Copper purity | 100% |
Pattern | Plain |
Set Contains | 1 |
Shape | Round |
Type of copper utensils | Water Bottle |
Is It Customized | Customized |
Warranty | NO |
Surface Type | Plain Finish |
Minimum Order Qty | 100 |
Copper Purity (%) | 98 |
Is It Customised | Customised |
Material | Copper |
Application | Utensil |
Lacquered | Yes |
Drink Ware Type | Yes |
Microwave Safe | No |
Weight | 275, 250 gm |
Capacity | 600 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Set |
Finish | Polished |
Shape | Round |
Brand | Wandcraft Exports |
Color | copper |
Material | Copper |
Size | 1 ltr |
Design Type | Standard |
Design | Hammered |
Usage/Application | Home |
Capacity | 1 ltr |
weight | 300gm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 1 ltr |
Usage/Application | Drinking Water |
Brand | wandcraft Exports |
Color | Copper |
Material | copper |
Size | 10 inch |
Cap Type | Screw Cap |
Available Design | Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Copper |
Finish | Polished |
Size | 10 inch |
Product Type | Utensil |
Is It Customised | Customised |
Usage/Application | utensil |
Brand | Wandcraft Exports |
Material | Copper |
Additional Information:
Product Details:
Shape | Cylindrical |
Color | copper |
Size | 10 inch |
Design | Burfi |
Usage/Application | Home |
Capacity | 1 ltr |
Brand | Wandcraft Exports |
Finishing | glossy |
Copper Purity | 99% |
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Polished |
Shape | Cylindrical |
Brand | wandcraft Exports |
Color | Copper |
Material | Copper |
Design | Brick |
Design Type | Standard |
Usage/Application | Home |
Cap Type | screw |
Capacity | 1 Ltr |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Materiel | Copper |
Capacity | 1.5 Ltr |
Weight | 350 gm |
Application | water jug |
Purity | 99% |
Brand | Wandcraft Exports |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | polish with Hammered |
Weight | 350 gm |
Capacity | 1000 Ml |
Metarial | Copper |
Application | Bedroom Bottle |
Purity | 99% copper |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Shape | Cylindrical |
Capacity | 1 ltr |
Finish | Polished |
Color | copper |
Size | 10 inch |
Design | Diamond |
Usage/Application | Home |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Finish | Hammered |
Brand | Wandcraft Exports |
Color | copper |
Material | Copper |
Design Type | Standard |
Size | 5 Litre |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Wandcraft Exports |
Color | Copper |
Capacity | 5 L |
Material | Copper |
Usage/Application | Home |
Country of Origin | Made in India |
Product Details:
Color | Copper |
Brand | Wandcraft Exports |
Finishing | Hammered |
Material | Copper |
Usage/Application | Serving Bowl |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Copper |
Brand | Wandcraft Exports |
Finishing | Hammered |
Material | Copper |
Packaging Type | Normal |
Usage/Application | Serving Bucket |
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Copper |
Brand | Wandcraft Exports |
Finishing | Hammered |
Material | Steel copper |
Packaging Type | Normal |
Usage/Application | Serving Handi |
lid | Glass |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Copper |
Brand | Wandcraft Exports |
Finishing | Hammered |
Material | steel copper |
Packaging Type | Normal |
Usage/Application | Hotel Serving ware |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Copper |
Brand | Wandcraft Exports |
Finishing | Hammered |
Material | steel copper |
Packaging Type | Normal |
Usage/Application | Hotel Serving ware |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Copper |
Brand | Wandcraft Exports |
Finishing | Hammered |
Material | steel copper |
Packaging Type | Normal |
Usage/Application | Hotel Serving ware |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | copper |
Brand | Wandcraft Exports |
Finishing | Hammered |
Material | steel copper |
Usage/Application | Serving Bucket |
weight | 300 gm |
Size | 4 inch |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Dispenser |
Size | 5 L |
Color | Copper |
Brand | Wandcraft Exports |
Finishing | Hammered |
Material | Copper |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Dispenser |
Size | 5 L |
Color | copper |
Design | Handmade |
Weight | 800 gm |
Shape | Round |
Finishing | hammered |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 1L |
Design/Pattern | Printed |
Purity | 98-99% |
weight | 250 |
Metrial | Copper |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 1 L |
Design/Pattern | Printed |
Purity | 98-99% |
weight | 250 gm |
Metrial | Copper |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 1 L |
Design/Pattern | Sublimation Print |
weight | 250 gm |
Metrial | Copper |
Purity | 98-99% |
Country of Origin | Made in India |
Additional Information: