We are manufacturer of metal handicraft and specialist in customized design under the guidance of experts. We definitely give you best quality in reasonable price. We have a dedicated team of members of the management and labor force. Our mission is to improve the quality of our products and maximize our client's satisfaction.
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Wandcraft Exports |
| Bottle Capacity (litre) | 1 |
| Weight (g) | 250 |
| Copper purity | 100% |
| Pattern | Printed |
| Set Contains | 1 |
| Type of copper utensils | Water Bottle |
| Is It Customized | Customized |
| Shape | Round |
| Model Number | WC-CB-0020 |
| Minimum Order Qty | 100 |
| Copper Purity (%) | 98 |
| Material | Copper |
| Application | Utensil |
| Microwave Safe | No |
| Capacity | 600 ml |
| Weight | 300 gm, 275 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Drinkware Type | Water |
| Brand | Wandcraft Exports |
| Bottle Capacity (litre) | 1 |
| Design | Hammered |
| Weight (g) | 250 |
| Copper purity | 99 % |
| Pattern | Hammered |
| Set Contains | 1 |
| Packaging Type | box |
| Customized | Yes |
| Bottle Type | Leak Proof |
| Type of copper utensils | Water Bottle |
| Is It Customized | Customized |
| Shape | Round |
| Model Number | WC-CB-0001 |
| Minimum Order Qty | 100 |
| Copper Purity (%) | 98 |
| Size | 8 inch |
| Material | Copper |
| Application | Utensil |
| Microwave Safe | No |
| Weight | 300 gm, 275 |
| Capacity | 600 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Wandcraft Exports |
| Color | COPPER |
| Model Number | WC-CB-0007 |
| Bottle Capacity (litre) | 1 |
| Weight (g) | 250 |
| Copper purity | 100% |
| Pattern | Plain |
| Shape | Round |
| Set Contains | 1 |
| Type of copper utensils | Water Bottle |
| Is It Customized | Customized |
| Warranty | NO |
| Surface Type | Plain Finish |
| Minimum Order Qty | 100 |
| Copper Purity (%) | 98 |
| Is It Customised | Customised |
| Material | Copper |
| Application | Utensil |
| Lacquered | Yes |
| Drink Ware Type | Yes |
| Microwave Safe | No |
| Weight | 275, 250 gm |
| Capacity | 600 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Design | Diamond |
| Color | Copper |
| Size | 1L |
| Weight | 250 gm |
| Shape | Round |
| Brand | Wandcraft Exports |
| Finishing | Polish |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Color | Copper |
| Usage/Application | Home |
| Design | Hammered |
| Size | 1 L |
| Weight | 250 gm |
| Shape | Round |
| Finishing | Polish |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Finish | Meena Print |
| Capacity | 1000 ml |
| Brand | wandcraft Exports |
| Color | Multicolour |
| Material | Copper |
| Design Type | Standard |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Color | Copper |
| Usage/Application | Home |
| Design | Plain |
| Size | 1 L |
| Weight | 280-300 gm |
| Finishing | Polish |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Color | Copper |
| Usage/Application | Home |
| Design | Diamond |
| Size | 1 L |
| Weight | 250 gm |
| Finishing | Polished |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Drinking Water Copper |
| Size | 1 L |
| Country of Origin | Made in India |
| Purity | 98-99% |
| weight | 250 gm |
| Metrial | Copper |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Design | customize |
| Size | customize |
| Packing Type | customize |
| Shape | customize |
| Brand | Wandcraft Exports |
| Is It Customised | Customised |
| Box Contains | customize |
| Delivery Time | 20 DAYS |
| Suitable For | customize |
| Color | customize |
| Material | depends on buyer |
Additional Information: